Grave details
| Section | Lawn |
| Row | C |
| Grave | 8 |
| Surname | Young |
| Given names | Nora |
| Date of birth | 24.8.1936 |
| Date of death | 9.10.2020 |
| Date of burial | 15.10.2020 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | C |
| Grave | 8 |
| Surname | Young |
| Given names | Nora |
| Date of birth | 24.8.1936 |
| Date of death | 9.10.2020 |
| Date of burial | 15.10.2020 |
