Grave details
| Section | Lawn |
| Row | C |
| Grave | 15 |
| Surname | Fry |
| Given names | Paul James |
| Date of birth | 20.3.1968 |
| Date of death | 31.8.2017 |
| Date of burial | 8.9.2017 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | C |
| Grave | 15 |
| Surname | Fry |
| Given names | Paul James |
| Date of birth | 20.3.1968 |
| Date of death | 31.8.2017 |
| Date of burial | 8.9.2017 |
